Hero Night Series 2019/2020 10KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 2170684 | Franken | M | 2020-03-13 17:28:36 | 00:46:02 | Update Details |
2 | 19499790 | Van Zyl | M | 2020-03-13 18:39:09 | 00:35:02 | 00:23:03 |
3 | 3267108 | van der Merwe | M | 2020-03-13 17:32:48 | 00:32:48 | 00:23:30 |
4 | 7876756 | Kilian | M | 2020-03-13 18:09:09 | 00:30:33 | 00:25:33 |
5 | 25423217 | de Villiers | M | 2020-03-13 18:39:07 | 00:34:45 | 00:31:01 |
6 | 25423217 | de Villiers | M | 2020-03-13 17:08:14 | 00:40:32 | 00:33:29 |
7 | 19499790 | Van Zyl | M | 2020-03-13 17:54:59 | 00:36:40 | 00:33:46 |
8 | 25423217 | de Villiers | M | 2020-03-13 19:48:33 | 00:38:23 | 00:34:15 |
9 | 1521585 | Coetzee | M | 2020-03-13 17:02:27 | 00:31:15 | 00:36:09 |
10 | 25423217 | de Villiers | M | 2020-03-13 17:54:58 | 00:36:35 | 00:36:16 |
11 | 1521585 | Coetzee | M | 2020-03-13 17:34:57 | 00:32:36 | 00:36:36 |
12 | 432255 | Cragg (Madmacs) | M | 2020-03-13 18:08:39 | 00:33:40 | 00:36:50 |
13 | 19499790 | Van Zyl | M | 2020-03-13 17:08:11 | 00:38:29 | 00:37:59 |
14 | 432255 | Cragg (Madmacs) | M | 2020-03-13 18:43:46 | 00:34:01 | 00:38:26 |
15 | 1521585 | Coetzee | M | 2020-03-13 18:08:51 | 00:33:40 | 00:41:14 |
16 | 7876756 | Kilian | M | 2020-03-13 18:39:55 | 00:33:56 | 00:44:17 |
17 | 432255 | Cragg (Madmacs) | M | 2020-03-13 19:34:03 | 00:36:54 | 00:45:36 |
18 | 50334844 | van Gent | F | 2020-03-13 17:36:02 | 00:55:30 | 00:46:17 |
19 | 432255 | Cragg (Madmacs) | M | 2020-03-13 17:31:34 | 00:35:50 | 00:48:04 |
20 | 47919387 | Viljoen | F | 2020-03-13 17:23:04 | 00:53:36 | 00:50:10 |
21 | 1521585 | Coetzee | M | 2020-03-13 18:43:55 | 00:40:12 | 00:56:04 |
22 | 38269123 | Ferreira | M | 2020-03-13 17:35:59 | 00:55:34 | 00:56:51 |
23 | 47919387 | Viljoen | F | 2020-03-13 18:18:38 | 00:53:41 | 00:57:59 |
24 | 1521585 | Coetzee | M | 2020-03-13 19:48:36 | 00:38:25 | 01:05:21 |
25 | 47919387 | Viljoen | F | 2020-03-13 19:14:26 | 00:58:53 | 01:12:05 |
26 | 38436113 | Menezes | M | 2020-03-13 18:25:28 | 00:36:29 | 02:36:53 |
27 | 38436113 | Menezes | M | 2020-03-13 19:03:11 | 00:39:29 | 02:49:47 |
28 | 14477639 | Pilkington | M | 2020-03-13 18:08:49 | 00:33:38 | 03:42:26 |
29 | 14477639 | Pilkington | M | 2020-03-13 18:43:46 | 00:34:00 | 03:44:51 |
30 | 14477639 | Pilkington | M | 2020-03-13 17:31:31 | 00:36:02 | 03:58:18 |
31 | 14477639 | Pilkington | M | 2020-03-13 19:33:59 | 00:37:03 | 04:05:01 |
Hero Night Series 2019/2020 10KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 13020390 | van Niekerk | F | 2020-03-13 18:10:39 | 00:55:40 | Update Details |
2 | 49513832 | Stevens | M | 2020-03-13 17:02:00 | 00:48:34 | 00:33:52 |
3 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 17:25:27 | 00:53:40 | 00:52:38 |
4 | 49513832 | Stevens | M | 2020-03-13 17:51:54 | 01:04:56 | 01:17:37 |
Hero Night Series 2019/2020 5KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 3226416 | Smook | M | 2020-03-13 18:42:18 | 00:31:32 | Update Details |
2 | 47108871 | Louw | F | 2020-03-13 18:10:40 | 00:38:33 | Update Details |
3 | 19829868 | Viljoen | M | 2020-03-13 18:34:06 | 00:41:20 | 00:22:45 |
4 | 19829868 | Viljoen | M | 2020-03-13 17:50:52 | 00:37:31 | 00:25:49 |
5 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:45:59 | 00:25:51 | 00:29:34 |
6 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 19:45:57 | 00:33:45 | 00:49:39 |
7 | 26359733 | de Villiers | F | 2020-03-13 18:07:15 | 00:42:19 | 04:44:22 |
8 | 26359733 | de Villiers | F | 2020-03-13 17:19:31 | 00:44:17 | 04:57:35 |
9 | 26359733 | de Villiers | F | 2020-03-13 18:56:01 | 00:46:24 | 05:11:48 |