Hero Night Series (Rhebokskloof) 2019/2020 KOM/QOM (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 7876756 | Kilian | M | 2020-01-10 18:03:09 | 00:05:47 |
2 | 25423217 | de Villiers | M | 2020-01-10 17:09:46 | 00:06:17 |
3 | 19865570 | Oosthuizen | M | 2020-01-10 17:38:16 | 00:06:20 |
4 | 2944388 | Prinsloo | M | 2020-01-10 19:15:58 | 00:06:25 |
5 | 29953712 | Marais | M | 2020-01-10 17:38:16 | 00:06:27 |
6 | 7876756 | Kilian | M | 2020-01-10 18:41:45 | 00:06:30 |
7 | 1521585 | Coetzee | M | 2020-01-10 18:15:36 | 00:06:31 |
8 | 29953712 | Marais | M | 2020-01-10 18:15:43 | 00:06:48 |
9 | 1768882 | Botha | M | 2020-01-10 18:47:02 | 00:06:49 |
10 | 7876756 | Kilian | M | 2020-01-10 19:13:48 | 00:06:56 |
11 | 24160563 | Oberholzer | M | 2020-01-10 18:04:40 | 00:07:03 |
12 | 25423217 | de Villiers | M | 2020-01-10 17:56:34 | 00:07:25 |
13 | 1521585 | Coetzee | M | 2020-01-10 19:00:50 | 00:07:32 |
14 | 24160563 | Oberholzer | M | 2020-01-10 18:37:43 | 00:07:39 |
15 | 25423217 | de Villiers | M | 2020-01-10 18:41:34 | 00:07:48 |
16 | 2984224 | de Jager | M | 2020-01-10 17:40:40 | 00:07:49 |
17 | 2984224 | de Jager | M | 2020-01-10 18:28:46 | 00:07:58 |
18 | 1682801 | Koegelenberg | M | 2020-01-10 17:02:41 | 00:08:08 |
19 | 48241383 | Bristow | M | 2020-01-10 19:04:31 | 00:08:23 |
20 | 1768882 | Botha | M | 2020-01-10 18:01:07 | 00:08:37 |
21 | 48241383 | Bristow | M | 2020-01-10 18:00:17 | 00:08:38 |
22 | 1682801 | Koegelenberg | M | 2020-01-10 18:33:11 | 00:08:45 |
23 | 3226416 | Smook | M | 2020-01-10 18:20:58 | 00:08:55 |
24 | 25423217 | de Villiers | M | 2020-01-10 19:29:40 | 00:08:56 |
25 | 3226416 | Smook | M | 2020-01-10 18:41:40 | 00:09:09 |
26 | 19865570 | Oosthuizen | M | 2020-01-10 18:50:51 | 00:09:55 |
27 | 1768882 | Botha | M | 2020-01-10 19:30:56 | 00:09:58 |
28 | 29953712 | Marais | M | 2020-01-10 19:02:18 | 00:10:01 |
29 | 1682801 | Koegelenberg | M | 2020-01-10 17:43:34 | 00:11:19 |
30 | 34000169 | Stander | M | 2020-01-10 17:37:38 | 00:11:51 |
31 | 32457493 | Smook | F | 2020-01-10 19:41:10 | 00:13:38 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1521585 | Coetzee | M | 2020-01-10 17:06:31 | 00:02:21 |
2 | 1521585 | Coetzee | M | 2020-01-10 18:22:25 | 00:02:23 |
3 | 25423217 | de Villiers | M | 2020-01-10 17:16:23 | 00:02:26 |
4 | 7876756 | Kilian | M | 2020-01-10 18:48:34 | 00:02:29 |
5 | 1521585 | Coetzee | M | 2020-01-10 19:08:39 | 00:02:32 |
6 | 24160563 | Oberholzer | M | 2020-01-10 18:12:01 | 00:02:33 |
7 | 1521585 | Coetzee | M | 2020-01-10 17:37:05 | 00:02:34 |
8 | 2944388 | Prinsloo | M | 2020-01-10 19:22:42 | 00:02:35 |
9 | 7876756 | Kilian | M | 2020-01-10 18:09:18 | 00:02:37 |
10 | 1768882 | Botha | M | 2020-01-10 18:54:11 | 00:02:38 |
11 | 7876756 | Kilian | M | 2020-01-10 19:21:07 | 00:02:38 |
12 | 24160563 | Oberholzer | M | 2020-01-10 18:45:40 | 00:02:41 |
13 | 25423217 | de Villiers | M | 2020-01-10 18:49:42 | 00:02:42 |
14 | 2984224 | de Jager | M | 2020-01-10 18:37:06 | 00:02:43 |
15 | 29953712 | Marais | M | 2020-01-10 17:45:02 | 00:02:44 |
16 | 19865570 | Oosthuizen | M | 2020-01-10 18:18:41 | 00:02:45 |
17 | 19865570 | Oosthuizen | M | 2020-01-10 17:44:56 | 00:02:45 |
18 | 29953712 | Marais | M | 2020-01-10 18:22:49 | 00:02:46 |
19 | 48241383 | Bristow | M | 2020-01-10 19:13:13 | 00:02:53 |
20 | 25423217 | de Villiers | M | 2020-01-10 18:04:25 | 00:02:53 |
21 | 19865570 | Oosthuizen | M | 2020-01-10 19:01:01 | 00:03:05 |
22 | 1682801 | Koegelenberg | M | 2020-01-10 17:11:09 | 00:03:06 |
23 | 1682801 | Koegelenberg | M | 2020-01-10 17:55:22 | 00:03:14 |
24 | 25423217 | de Villiers | M | 2020-01-10 19:38:58 | 00:03:14 |
25 | 48241383 | Bristow | M | 2020-01-10 18:09:15 | 00:03:15 |
26 | 1768882 | Botha | M | 2020-01-10 18:10:08 | 00:03:29 |
27 | 1768882 | Botha | M | 2020-01-10 19:41:18 | 00:03:32 |
28 | 1682801 | Koegelenberg | M | 2020-01-10 18:42:16 | 00:03:46 |
29 | 29953712 | Marais | M | 2020-01-10 19:12:35 | 00:04:05 |
30 | 34000169 | Stander | M | 2020-01-10 17:50:06 | 00:04:43 |
Hero Night Series (Rhebokskloof) 2019/2020 KOM/QOM (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 31246515 | Muller | M | 2020-01-10 18:15:07 | 00:11:26 |
2 | 49513832 | Stevens | M | 2020-01-10 17:01:01 | 00:11:29 |
3 | 47981489 | Taljaard | M | 2020-01-10 17:10:41 | 00:12:34 |
4 | 13020390 | van Niekerk | F | 2020-01-10 18:39:26 | 00:13:13 |
5 | 10552297 | Jacobs | M | 2020-01-10 18:15:04 | 00:13:14 |
6 | 32457493 | Smook | F | 2020-01-10 18:01:36 | 00:13:51 |
7 | 47981489 | Taljaard | M | 2020-01-10 19:07:56 | 00:14:08 |
8 | 49513832 | Stevens | M | 2020-01-10 17:58:09 | 00:15:33 |
9 | 47108871 | Louw | F | 2020-01-10 18:39:29 | 00:16:28 |
10 | 3226416 | Smook | M | 2020-01-10 19:37:23 | 00:16:47 |
11 | 7158682 | Otto | M | 2020-01-10 17:01:38 | 00:17:59 |
12 | 49513832 | Stevens | M | 2020-01-10 19:07:40 | 00:21:41 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 47981489 | Taljaard | M | 2020-01-10 17:23:53 | 00:04:54 |
2 | 31246515 | Muller | M | 2020-01-10 18:27:17 | 00:05:21 |
3 | 49513832 | Stevens | M | 2020-01-10 17:13:10 | 00:05:41 |
4 | 13020390 | van Niekerk | F | 2020-01-10 18:53:27 | 00:05:55 |
5 | 10552297 | Jacobs | M | 2020-01-10 18:29:08 | 00:06:02 |
6 | 32457493 | Smook | F | 2020-01-10 18:16:21 | 00:07:04 |
7 | 49513832 | Stevens | M | 2020-01-10 18:14:38 | 00:08:06 |
8 | 7158682 | Otto | M | 2020-01-10 17:20:42 | 00:08:56 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 47108871 | Louw | F | 2020-01-10 18:55:58 | 00:13:52 |
2 | 3226416 | Smook | M | 2020-01-10 19:54:10 | 00:14:24 |
3 | 49513832 | Stevens | M | 2020-01-10 19:29:21 | 00:20:15 |