Hero Night Series (Rhebokskloof) 2019/2020 KOM/QOM (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 3267108 | van der Merwe | M | 2020-03-13 17:11:50 | 00:06:19 |
2 | 7876756 | Kilian | M | 2020-03-13 18:18:43 | 00:06:20 |
3 | 1521585 | Coetzee | M | 2020-03-13 17:11:46 | 00:06:22 |
4 | 25423217 | de Villiers | M | 2020-03-13 17:21:50 | 00:06:31 |
5 | 19499790 | Van Zyl | M | 2020-03-13 17:21:46 | 00:06:55 |
6 | 38436113 | Menezes | M | 2020-03-13 18:37:16 | 00:07:10 |
7 | 3267108 | van der Merwe | M | 2020-03-13 17:43:09 | 00:07:12 |
8 | 1521585 | Coetzee | M | 2020-03-13 17:45:00 | 00:07:20 |
9 | 432255 | Cragg (Madmacs) | M | 2020-03-13 18:54:25 | 00:07:22 |
10 | 14477639 | Pilkington | M | 2020-03-13 18:54:24 | 00:07:23 |
11 | 14477639 | Pilkington | M | 2020-03-13 18:19:10 | 00:07:26 |
12 | 38436113 | Menezes | M | 2020-03-13 19:14:49 | 00:07:29 |
13 | 432255 | Cragg (Madmacs) | M | 2020-03-13 17:43:42 | 00:07:38 |
14 | 19499790 | Van Zyl | M | 2020-03-13 18:50:13 | 00:07:39 |
15 | 14477639 | Pilkington | M | 2020-03-13 17:43:40 | 00:07:39 |
16 | 7876756 | Kilian | M | 2020-03-13 18:50:15 | 00:07:40 |
17 | 25423217 | de Villiers | M | 2020-03-13 18:50:15 | 00:07:41 |
18 | 1521585 | Coetzee | M | 2020-03-13 18:18:48 | 00:07:47 |
19 | 432255 | Cragg (Madmacs) | M | 2020-03-13 18:18:47 | 00:07:48 |
20 | 14477639 | Pilkington | M | 2020-03-13 17:12:41 | 00:07:53 |
21 | 25423217 | de Villiers | M | 2020-03-13 18:06:42 | 00:07:54 |
22 | 432255 | Cragg (Madmacs) | M | 2020-03-13 17:12:42 | 00:07:54 |
23 | 432255 | Cragg (Madmacs) | M | 2020-03-13 19:45:55 | 00:07:57 |
24 | 19499790 | Van Zyl | M | 2020-03-13 18:06:40 | 00:07:58 |
25 | 14477639 | Pilkington | M | 2020-03-13 19:45:55 | 00:08:03 |
26 | 25423217 | de Villiers | M | 2020-03-13 20:00:29 | 00:08:06 |
27 | 1521585 | Coetzee | M | 2020-03-13 20:00:32 | 00:08:06 |
28 | 51354227 | Nöthling | M | 2020-03-13 20:16:03 | 00:09:09 |
29 | 2170684 | Franken | M | 2020-03-13 17:42:45 | 00:09:44 |
30 | 1521585 | Coetzee | M | 2020-03-13 18:54:26 | 00:10:29 |
31 | 47919387 | Viljoen | F | 2020-03-13 17:39:57 | 00:10:57 |
32 | 50334844 | van Gent | F | 2020-03-13 17:56:11 | 00:11:50 |
33 | 38269123 | Ferreira | M | 2020-03-13 17:56:09 | 00:11:57 |
34 | 47919387 | Viljoen | F | 2020-03-13 18:35:53 | 00:12:00 |
35 | 47919387 | Viljoen | F | 2020-03-13 19:33:35 | 00:12:28 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 7876756 | Kilian | M | 2020-03-13 18:29:55 | 00:02:43 |
2 | 1521585 | Coetzee | M | 2020-03-13 17:57:48 | 00:02:44 |
3 | 1521585 | Coetzee | M | 2020-03-13 19:13:19 | 00:02:44 |
4 | 1521585 | Coetzee | M | 2020-03-13 18:32:33 | 00:02:55 |
5 | 7876756 | Kilian | M | 2020-03-13 19:03:59 | 00:02:55 |
6 | 432255 | Cragg (Madmacs) | M | 2020-03-13 19:07:41 | 00:02:55 |
7 | 3267108 | van der Merwe | M | 2020-03-13 17:56:01 | 00:02:56 |
8 | 432255 | Cragg (Madmacs) | M | 2020-03-13 18:32:21 | 00:02:57 |
9 | 14477639 | Pilkington | M | 2020-03-13 19:07:42 | 00:02:58 |
10 | 19499790 | Van Zyl | M | 2020-03-13 19:03:58 | 00:02:58 |
11 | 14477639 | Pilkington | M | 2020-03-13 18:32:22 | 00:03:03 |
12 | 1521585 | Coetzee | M | 2020-03-13 17:23:14 | 00:03:04 |
13 | 432255 | Cragg (Madmacs) | M | 2020-03-13 20:00:11 | 00:03:06 |
14 | 19499790 | Van Zyl | M | 2020-03-13 18:21:08 | 00:03:07 |
15 | 25423217 | de Villiers | M | 2020-03-13 18:21:08 | 00:03:07 |
16 | 432255 | Cragg (Madmacs) | M | 2020-03-13 17:57:19 | 00:03:10 |
17 | 14477639 | Pilkington | M | 2020-03-13 17:57:14 | 00:03:13 |
18 | 14477639 | Pilkington | M | 2020-03-13 20:00:12 | 00:03:15 |
19 | 25423217 | de Villiers | M | 2020-03-13 19:03:59 | 00:03:16 |
20 | 19499790 | Van Zyl | M | 2020-03-13 17:34:31 | 00:03:19 |
21 | 25423217 | de Villiers | M | 2020-03-13 20:14:52 | 00:03:33 |
22 | 1521585 | Coetzee | M | 2020-03-13 20:14:52 | 00:03:33 |
23 | 50334844 | van Gent | F | 2020-03-13 18:17:32 | 00:04:01 |
24 | 38269123 | Ferreira | M | 2020-03-13 18:17:22 | 00:04:04 |
25 | 38436113 | Menezes | M | 2020-03-13 18:50:30 | 00:04:20 |
26 | 2170684 | Franken | M | 2020-03-13 18:00:40 | 00:04:47 |
27 | 47919387 | Viljoen | F | 2020-03-13 18:56:50 | 00:05:10 |
28 | 38436113 | Menezes | M | 2020-03-13 19:28:57 | 00:05:11 |
29 | 51354227 | Nöthling | M | 2020-03-13 20:32:50 | 00:05:17 |
30 | 47919387 | Viljoen | F | 2020-03-13 18:00:30 | 00:05:32 |
31 | 47919387 | Viljoen | F | 2020-03-13 19:55:41 | 00:05:59 |
32 | 25423217 | de Villiers | M | 2020-03-13 17:34:32 | 00:06:16 |
Hero Night Series (Rhebokskloof) 2019/2020 KOM/QOM (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 49513832 | Stevens | M | 2020-03-13 17:17:34 | 00:09:39 |
2 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 17:42:39 | 00:10:39 |
3 | 13020390 | van Niekerk | F | 2020-03-13 18:28:47 | 00:11:21 |
4 | 49513832 | Stevens | M | 2020-03-13 18:15:50 | 00:12:02 |
5 | 49513832 | Stevens | M | 2020-03-13 19:25:09 | 00:16:31 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 49513832 | Stevens | M | 2020-03-13 17:34:30 | 00:05:52 |
2 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:54:56 | 00:06:04 |
3 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:01:14 | 00:06:40 |
4 | 13020390 | van Niekerk | F | 2020-03-13 18:48:24 | 00:07:05 |
5 | 3226416 | Smook | M | 2020-03-13 18:53:39 | 00:07:50 |
6 | 49513832 | Stevens | M | 2020-03-13 18:36:40 | 00:07:56 |
7 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 19:55:39 | 00:08:10 |
8 | 26359733 | de Villiers | F | 2020-03-13 18:23:16 | 00:08:43 |
9 | 26359733 | de Villiers | F | 2020-03-13 19:12:51 | 00:09:33 |
10 | 19829868 | Viljoen | M | 2020-03-13 18:48:08 | 00:10:05 |
11 | 47108871 | Louw | F | 2020-03-13 18:23:26 | 00:10:12 |
12 | 19829868 | Viljoen | M | 2020-03-13 18:02:32 | 00:11:25 |
13 | 49513832 | Stevens | M | 2020-03-13 19:55:16 | 00:14:07 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:46:34 | 00:08:22 |
2 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 19:46:32 | 00:09:07 |
3 | 3226416 | Smook | M | 2020-03-13 18:42:55 | 00:10:44 |
4 | 19829868 | Viljoen | M | 2020-03-13 17:51:45 | 00:10:47 |
5 | 47108871 | Louw | F | 2020-03-13 18:11:32 | 00:11:54 |
6 | 19829868 | Viljoen | M | 2020-03-13 18:35:12 | 00:12:56 |
7 | 26359733 | de Villiers | F | 2020-03-13 17:20:17 | 00:13:07 |
8 | 26359733 | de Villiers | F | 2020-03-13 18:08:32 | 00:14:44 |
9 | 26359733 | de Villiers | F | 2020-03-13 18:57:14 | 00:15:37 |
Hero Night Series (Rhebokskloof) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 49513832 | Stevens | M | 2020-03-13 17:34:40 | 00:05:43 |
2 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:55:04 | 00:06:02 |
3 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 18:01:22 | 00:06:39 |
4 | 13020390 | van Niekerk | F | 2020-03-13 18:48:33 | 00:06:58 |
5 | 3226416 | Smook | M | 2020-03-13 18:53:46 | 00:07:47 |
6 | 49513832 | Stevens | M | 2020-03-13 18:36:49 | 00:07:47 |
7 | 42404223 | Smuts🇿🇦 | M | 2020-03-13 19:55:46 | 00:08:09 |
8 | 26359733 | de Villiers | F | 2020-03-13 18:23:30 | 00:08:31 |
9 | 26359733 | de Villiers | F | 2020-03-13 19:12:58 | 00:09:34 |
10 | 19829868 | Viljoen | M | 2020-03-13 18:48:21 | 00:09:58 |
11 | 47108871 | Louw | F | 2020-03-13 18:23:36 | 00:10:07 |
12 | 19829868 | Viljoen | M | 2020-03-13 18:02:42 | 00:11:21 |
13 | 49513832 | Stevens | M | 2020-03-13 19:55:26 | 00:13:57 |