Hero Night Series 2019/2020 10KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 48229215 | 2019-12-06 18:53:35 | 01:16:45 | Update Details | ||
2 | 26317392 | Philander | M | 2019-12-06 17:13:21 | 01:34:53 | Update Details |
3 | 6581956 | 2019-12-06 18:44:04 | 00:41:16 | Update Details | ||
4 | 3267108 | 2019-12-06 17:07:39 | 00:30:18 | 00:17:35 | ||
5 | 3267108 | 2019-12-06 17:43:24 | 00:33:18 | 00:22:44 | ||
6 | 29953712 | Marais | M | 2019-12-06 17:25:05 | 00:39:03 | 00:23:51 |
7 | 29953712 | Marais | M | 2019-12-06 18:14:29 | 00:39:49 | 00:24:19 |
8 | 25423217 | de Villiers | M | 2019-12-06 17:07:42 | 00:37:44 | 00:28:41 |
9 | 1521585 | Coetzee | M | 2019-12-06 18:18:40 | 00:32:35 | 00:28:49 |
10 | 1521585 | Coetzee | M | 2019-12-06 17:38:42 | 00:33:25 | 00:29:33 |
11 | 3267108 | 2019-12-06 18:44:46 | 00:33:03 | 00:30:27 | ||
12 | 29953712 | Marais | M | 2019-12-06 19:04:02 | 00:40:45 | 00:37:20 |
13 | 7876756 | Kilian | M | 2019-12-06 18:48:41 | 00:35:50 | 00:46:46 |
14 | 25423217 | de Villiers | M | 2019-12-06 19:29:48 | 01:00:28 | 01:05:57 |
15 | 25423217 | de Villiers | M | 2019-12-06 17:54:31 | 01:06:27 | 01:27:52 |
16 | 7876756 | Kilian | M | 2019-12-06 19:34:12 | 00:56:34 | 01:30:51 |
17 | 19865570 | Oosthuizen | M | 2019-12-06 17:06:08 | 00:32:20 | 03:40:29 |
18 | 14477639 | 2019-12-06 17:41:00 | 00:33:47 | 03:43:25 | ||
19 | 14477639 | 2019-12-06 20:14:25 | 00:33:56 | 03:44:25 | ||
20 | 14477639 | 2019-12-06 17:06:12 | 00:34:06 | 03:45:31 | ||
21 | 2944388 | Prinsloo | M | 2019-12-06 19:18:19 | 00:36:50 | 03:54:02 |
22 | 19865570 | Oosthuizen | M | 2019-12-06 17:39:18 | 00:34:20 | 03:54:07 |
23 | 19865570 | Oosthuizen | M | 2019-12-06 18:14:33 | 00:34:55 | 03:58:06 |
24 | 14477639 | 2019-12-06 19:18:19 | 00:36:47 | 04:03:16 | ||
25 | 19865570 | Oosthuizen | M | 2019-12-06 18:51:18 | 00:37:30 | 04:15:43 |
26 | 19865570 | Oosthuizen | M | 2019-12-06 19:31:33 | 00:44:45 | 05:05:10 |
Hero Night Series 2019/2020 5KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
Hero Night Series 2019/2020 10KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 13020390 | van Niekerk | F | 2019-12-06 18:20:14 | 00:58:45 | Update Details |
2 | 48185295 | Plooy | M | 2019-12-06 18:54:04 | 01:03:23 | Update Details |
3 | 26359733 | 2019-12-06 17:54:53 | 01:28:50 | 09:56:58 |
Hero Night Series 2019/2020 5KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 47108871 | Louw | F | 2019-12-06 18:20:19 | 00:38:05 | Update Details |
2 | 48784311 | Van Lill | M | 2019-12-06 17:51:47 | 00:46:37 | Update Details |