Hero Night Series 2019/2020 10KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 2984224 | de Jager | M | 2020-02-21 19:24:09 | 00:40:37 | Update Details |
2 | 2170684 | Franken | M | 2020-02-21 18:14:38 | 00:51:14 | Update Details |
3 | 2269528 | van Heerden | M | 2020-02-21 17:31:17 | 00:44:26 | Update Details |
4 | 25423217 | de Villiers | M | 2020-02-21 17:39:51 | 00:36:02 | 00:17:52 |
5 | 25423217 | de Villiers | M | 2020-02-21 19:03:57 | 00:39:43 | 00:18:22 |
6 | 25423217 | de Villiers | M | 2020-02-21 18:18:41 | 00:37:51 | 00:20:01 |
7 | 19499790 | 2020-02-21 17:13:08 | 00:33:09 | 00:26:10 | ||
8 | 7876756 | Kilian | M | 2020-02-21 17:13:57 | 00:29:33 | 00:33:37 |
9 | 25423217 | de Villiers | M | 2020-02-21 17:02:29 | 00:36:26 | 00:34:55 |
10 | 25423217 | de Villiers | M | 2020-02-21 19:49:55 | 00:49:38 | 00:36:05 |
11 | 19499790 | 2020-02-21 17:47:29 | 00:36:44 | 00:37:27 | ||
12 | 19499790 | 2020-02-21 18:29:56 | 00:36:15 | 00:38:09 | ||
13 | 3677588 | Knight - CRANX | M | 2020-02-21 17:02:35 | 00:34:14 | 00:39:05 |
14 | 7876756 | Kilian | M | 2020-02-21 17:44:18 | 00:31:44 | 00:40:21 |
15 | 1521585 | Coetzee | M | 2020-02-21 17:39:59 | 00:36:05 | 00:41:44 |
16 | 3677588 | Knight - CRANX | M | 2020-02-21 17:38:40 | 00:36:20 | 00:45:15 |
17 | 7876756 | Kilian | M | 2020-02-21 18:18:52 | 00:32:55 | 00:46:15 |
18 | 1521585 | Coetzee | M | 2020-02-21 17:02:22 | 00:36:41 | 00:49:55 |
19 | 19499790 | 2020-02-21 19:09:36 | 00:45:30 | 00:52:23 | ||
20 | 1521585 | Coetzee | M | 2020-02-21 18:18:58 | 00:37:51 | 00:54:05 |
21 | 3677588 | Knight - CRANX | M | 2020-02-21 18:16:59 | 00:40:15 | 00:55:42 |
22 | 3677588 | Knight - CRANX | M | 2020-02-21 18:59:13 | 00:45:25 | 01:10:42 |
23 | 1521585 | Coetzee | M | 2020-02-21 19:00:49 | 00:41:38 | 01:10:49 |
24 | 3677588 | Knight - CRANX | M | 2020-02-21 19:47:34 | 00:47:33 | 01:15:40 |
Hero Night Series 2019/2020 5KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 51354227 | Nöthling | M | 2020-02-21 19:10:43 | 00:19:47 | Update Details |
2 | 11356580 | Van Staden | M | 2020-02-21 18:09:55 | 00:22:17 | Update Details |
3 | 11356580 | Van Staden | M | 2020-02-21 17:47:41 | 00:21:05 | Update Details |
4 | 11356580 | Van Staden | M | 2020-02-21 17:25:27 | 00:21:08 | Update Details |
Hero Night Series 2019/2020 10KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 49513832 | Stevens | M | 2020-02-21 17:04:54 | 00:57:21 | 01:00:56 |
2 | 42404223 | Smuts🇿🇦 | M | 2020-02-21 18:20:38 | 01:01:28 | 01:08:19 |
3 | 24875419 | Vizagie | M | 2020-02-21 17:40:58 | 01:07:33 | 01:16:28 |
4 | 49513832 | Stevens | M | 2020-02-21 18:03:27 | 01:07:22 | 01:38:26 |
5 | 49437503 | Harker | M | 2020-02-21 18:23:48 | 01:06:07 | 07:06:14 |
Hero Night Series 2019/2020 5KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 33172033 | Stanton | F | 2020-02-21 18:58:40 | 00:41:44 | Update Details |
2 | 24875419 | Vizagie | M | 2020-02-21 18:49:51 | 00:42:41 | 00:49:44 |
3 | 49513832 | Stevens | M | 2020-02-21 19:12:11 | 00:53:52 | 02:10:35 |
4 | 45921409 | 2020-02-21 18:13:50 | 00:33:32 | 03:37:27 |