Hero Night Series 2019/2020 10KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 30097481 | Kotzé | M | 2019-10-04 18:49:00 | 01:14:30 | Update Details |
2 | 3752941 | Louw | M | 2019-10-04 17:48:26 | 00:47:02 | Update Details |
3 | 1275274 | 2019-10-04 17:40:58 | 00:43:03 | Update Details | ||
4 | 3752941 | Louw | M | 2019-10-04 18:39:12 | 00:54:21 | Update Details |
5 | 6953856 | Murphy | M | 2019-10-04 17:41:57 | 00:56:46 | Update Details |
6 | 25142229 | Visser | M | 2019-10-04 17:50:22 | 00:51:43 | Update Details |
7 | 25423217 | de Villiers | M | 2019-10-04 17:08:02 | 00:31:19 | 00:17:35 |
8 | 3267108 | 2019-10-04 17:10:16 | 00:30:24 | 00:17:38 | ||
9 | 3267108 | 2019-10-04 17:44:19 | 00:34:25 | 00:31:43 | ||
10 | 1521585 | Coetzee | M | 2019-10-04 17:31:37 | 00:31:26 | 00:32:05 |
11 | 25423217 | de Villiers | M | 2019-10-04 19:42:56 | 00:36:45 | 00:36:26 |
12 | 3267108 | 2019-10-04 18:27:46 | 00:33:50 | 00:36:57 | ||
13 | 1130029 | 2019-10-04 18:51:40 | 00:33:14 | 01:22:40 | ||
14 | 4505322 | 2019-10-04 17:41:52 | 00:56:41 | 01:31:52 | ||
15 | 25423217 | de Villiers | M | 2019-10-04 17:44:14 | 01:06:23 | 01:40:56 |
16 | 4505322 | 2019-10-04 18:48:38 | 01:14:53 | 02:04:08 | ||
17 | 40176018 | 2019-10-04 18:36:40 | 00:50:12 | 05:23:06 |
Hero Night Series 2019/2020 5KM MTB Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
Hero Night Series 2019/2020 10KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |
1 | 1130029 | 2019-10-04 17:28:34 | 01:14:45 | 01:16:34 | ||
2 | 11609780 | du Pisani | F | 2019-10-04 17:28:31 | 01:16:46 | 01:20:19 |
3 | 21533294 | Viviers | M | 2019-10-04 17:39:50 | 01:30:34 | 01:24:53 |
Hero Night Series 2019/2020 5KM Trail Loop
Full results at hero.uwekoetter.com/results
# | ID | Surname | Gender | Date | Time | Weighted Time |