Hero Night Series (Spice Route) 2019/2020 KOM/QOM (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1521585 | Coetzee | M | 2019-12-06 17:41:51 | 00:02:30 |
2 | 19865570 | Oosthuizen | M | 2019-12-06 17:09:48 | 00:02:30 |
3 | 1521585 | Coetzee | M | 2019-12-06 17:41:47 | 00:02:34 |
4 | 2944388 | Prinsloo | M | 2019-12-06 19:24:19 | 00:02:40 |
5 | 1521585 | Coetzee | M | 2019-12-06 18:22:08 | 00:02:41 |
6 | 19865570 | Oosthuizen | M | 2019-12-06 17:43:18 | 00:02:50 |
7 | 7876756 | Kilian | M | 2019-12-06 18:53:24 | 00:02:53 |
8 | 19865570 | Oosthuizen | M | 2019-12-06 18:18:48 | 00:02:55 |
9 | 19865570 | Oosthuizen | M | 2019-12-06 18:55:08 | 00:02:55 |
10 | 29953712 | Marais | M | 2019-12-06 17:29:00 | 00:02:59 |
11 | 29953712 | Marais | M | 2019-12-06 18:18:48 | 00:03:00 |
12 | 7876756 | Kilian | M | 2019-12-06 19:38:33 | 00:03:19 |
13 | 29953712 | Marais | M | 2019-12-06 19:08:24 | 00:03:19 |
14 | 25423217 | de Villiers | M | 2019-12-06 19:38:03 | 00:03:21 |
15 | 25423217 | de Villiers | M | 2019-12-06 17:11:16 | 00:03:32 |
16 | 19865570 | Oosthuizen | M | 2019-12-06 19:36:03 | 00:03:50 |
17 | 25423217 | de Villiers | M | 2019-12-06 18:03:36 | 00:05:26 |
18 | 26317392 | Philander | M | 2019-12-06 17:25:07 | 00:05:32 |
Hero Night Series (Spice Route) 2019/2020 Downhill (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1521585 | Coetzee | M | 2019-12-06 17:39:50 | 00:01:43 |
2 | 1521585 | Coetzee | M | 2019-12-06 17:39:49 | 00:01:45 |
3 | 1521585 | Coetzee | M | 2019-12-06 18:20:04 | 00:01:49 |
4 | 25423217 | de Villiers | M | 2019-12-06 17:09:03 | 00:01:59 |
5 | 19865570 | Oosthuizen | M | 2019-12-06 17:07:33 | 00:02:00 |
6 | 19865570 | Oosthuizen | M | 2019-12-06 17:40:58 | 00:02:05 |
7 | 29953712 | Marais | M | 2019-12-06 17:26:38 | 00:02:06 |
8 | 29953712 | Marais | M | 2019-12-06 18:16:23 | 00:02:06 |
9 | 25423217 | de Villiers | M | 2019-12-06 19:35:39 | 00:02:07 |
10 | 7876756 | Kilian | M | 2019-12-06 18:34:52 | 00:02:07 |
11 | 19865570 | Oosthuizen | M | 2019-12-06 18:16:18 | 00:02:10 |
12 | 19865570 | Oosthuizen | M | 2019-12-06 18:52:43 | 00:02:10 |
13 | 7876756 | Kilian | M | 2019-12-06 19:36:07 | 00:02:11 |
14 | 29953712 | Marais | M | 2019-12-06 19:05:58 | 00:02:11 |
15 | 2944388 | Prinsloo | M | 2019-12-06 19:21:49 | 00:02:15 |
16 | 19865570 | Oosthuizen | M | 2019-12-06 19:33:18 | 00:02:25 |
17 | 7876756 | Kilian | M | 2019-12-06 18:50:36 | 00:02:29 |
18 | 26317392 | Philander | M | 2019-12-06 17:20:28 | 00:04:14 |
19 | 25423217 | de Villiers | M | 2019-12-06 17:56:59 | 00:06:05 |
Hero Night Series (Spice Route) 2019/2020 KOM/QOM (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 48185295 | Plooy | M | 2019-12-06 19:01:29 | 00:04:42 |
2 | 13020390 | van Niekerk | F | 2019-12-06 18:27:04 | 00:04:54 |
3 | 47108871 | Louw | F | 2019-12-06 18:29:28 | 00:05:52 |
4 | 48784311 | Van Lill | M | 2019-12-06 18:02:54 | 00:07:48 |
Hero Night Series (Spice Route) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 13020390 | van Niekerk | F | 2019-12-06 18:22:24 | 00:04:18 |
2 | 48185295 | Plooy | M | 2019-12-06 18:56:23 | 00:04:37 |
3 | 47108871 | Louw | F | 2019-12-06 18:23:05 | 00:05:52 |
4 | 48784311 | Van Lill | M | 2019-12-06 17:55:35 | 00:06:43 |