Hero Night Series (Spice Route) 2019/2020 KOM/QOM (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1521585 | Coetzee | M | 2019-10-04 17:35:10 | 00:02:01 |
2 | 3267108 | van der Merwe | M | 2019-10-04 17:13:28 | 00:02:19 |
3 | 25423217 | de Villiers | M | 2019-10-04 17:11:21 | 00:02:21 |
4 | 25423217 | de Villiers | M | 2019-10-04 19:47:11 | 00:02:26 |
5 | 1130029 | du Pisani | M | 2019-10-04 18:55:38 | 00:02:33 |
6 | 3267108 | van der Merwe | M | 2019-10-04 18:31:37 | 00:02:45 |
7 | 1275274 | Van Wyk | M | 2019-10-04 17:44:52 | 00:02:53 |
8 | 3267108 | van der Merwe | M | 2019-10-04 17:48:32 | 00:02:53 |
9 | 25142229 | Visser | M | 2019-10-04 17:55:35 | 00:03:09 |
10 | 3752941 | Louw | M | 2019-10-04 17:53:01 | 00:03:24 |
11 | 4505322 | Hahn | M | 2019-10-04 17:47:01 | 00:03:36 |
12 | 30097481 | Kotzé | M | 2019-10-04 17:47:04 | 00:03:38 |
13 | 40176018 | Spengler | M | 2019-10-04 18:41:32 | 00:03:40 |
14 | 11035027 | Grove | M | 2019-10-04 17:20:15 | 00:03:44 |
15 | 6953856 | Murphy | M | 2019-10-04 17:47:09 | 00:03:45 |
16 | 4505322 | Hahn | M | 2019-10-04 18:54:54 | 00:03:59 |
17 | 25423217 | de Villiers | M | 2019-10-04 17:48:48 | 00:04:20 |
18 | 3752941 | Louw | M | 2019-10-04 18:46:28 | 00:04:30 |
19 | 30097481 | Kotzé | M | 2019-10-04 18:55:06 | 00:07:11 |
Hero Night Series (Spice Route) 2019/2020 Downhill (MTB)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 3267108 | van der Merwe | M | 2019-10-04 17:11:22 | 00:01:50 |
2 | 25423217 | de Villiers | M | 2019-10-04 17:09:14 | 00:01:52 |
3 | 1130029 | du Pisani | M | 2019-10-04 18:53:28 | 00:01:55 |
4 | 1521585 | Coetzee | M | 2019-10-04 17:32:55 | 00:01:56 |
5 | 3267108 | van der Merwe | M | 2019-10-04 18:29:17 | 00:02:02 |
6 | 1521585 | Coetzee | M | 2019-10-04 18:16:44 | 00:02:06 |
7 | 3267108 | van der Merwe | M | 2019-10-04 17:46:08 | 00:02:07 |
8 | 3752941 | Louw | M | 2019-10-04 17:50:27 | 00:02:09 |
9 | 25423217 | de Villiers | M | 2019-10-04 19:44:41 | 00:02:12 |
10 | 25423217 | de Villiers | M | 2019-10-04 17:46:04 | 00:02:12 |
11 | 1275274 | Van Wyk | M | 2019-10-04 17:42:22 | 00:02:13 |
12 | 4505322 | Hahn | M | 2019-10-04 17:44:12 | 00:02:25 |
13 | 30097481 | Kotzé | M | 2019-10-04 17:44:12 | 00:02:28 |
14 | 6953856 | Murphy | M | 2019-10-04 17:44:18 | 00:02:29 |
15 | 4505322 | Hahn | M | 2019-10-04 18:51:52 | 00:02:34 |
16 | 11035027 | Grove | M | 2019-10-04 17:17:12 | 00:02:43 |
17 | 30097481 | Kotzé | M | 2019-10-04 18:51:53 | 00:02:45 |
18 | 25142229 | Visser | M | 2019-10-04 17:52:29 | 00:02:49 |
19 | 40176018 | Spengler | M | 2019-10-04 18:38:04 | 00:03:16 |
20 | 3752941 | Louw | M | 2019-10-04 18:42:42 | 00:03:16 |
Hero Night Series (Spice Route) 2019/2020 KOM/QOM (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1130029 | du Pisani | M | 2019-10-04 17:36:59 | 00:03:02 |
2 | 24826724 | Coetsee | F | 2019-10-04 17:38:01 | 00:05:30 |
3 | 21533294 | Viviers | M | 2019-10-04 17:48:49 | 00:05:36 |
4 | 11609780 | du Pisani | F | 2019-10-04 17:36:58 | 00:05:39 |
Hero Night Series (Spice Route) 2019/2020 Downhill (Trail Run)
Full results at hero.uwekoetter.com/results
# | Athlete ID | Surname | Gender | Start Date | Elapsed Time |
1 | 1130029 | du Pisani | M | 2019-10-04 17:31:22 | 00:05:07 |
2 | 11609780 | du Pisani | F | 2019-10-04 17:31:18 | 00:05:09 |
3 | 21533294 | Viviers | M | 2019-10-04 17:42:38 | 00:05:40 |
4 | 24826724 | Coetsee | F | 2019-10-04 17:31:44 | 00:05:49 |